Richard Bannister ![]() Born: - Marr: - Died: - Other Spouses: |
Hannah Cray ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Ann Bannister Born: 23 MAR 1718 - Newhaven Marr: - William Stevens Died: 18 OCT 1787 - Newhaven | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 6, 2008
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Jun 6, 2008
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
|
Father: William Stevens Born: 1715, England Marr: Died: Mother: Ann Bannister Born: 1718 Died: 1787 |
![]() |
|||||||||||
William Stevens ![]() Born: 27 JAN 1748 - Newhaven Marr: 22 JAN 1770 - Piddinghoe Died: - Other Spouses: Frances Akehurst |
Elizabeth Waterman ![]() Born: - Piddinghoe Died: - Other Spouses: | |||||||||||
| 1. William Stevens Born: 22 APR 1771 - Piddinghoe Marr: - Died: - | 2. Elizabeth Stevens Born: 24 JUN 1772 - Piddinghoe Marr: - Died: 14 JAN 1779 - Piddinghoe | |||||||||||
| 3. Mary Stevens Born: 17 APR 1774 - Piddinghoe Marr: - Died: - | 4. Abigail Stevens Born: 9 MAY 1775 - Piddinghoe Marr: - Died: - | |||||||||||
| 5. Thomas Joseph Stevens Born: 9 MAY 1778 - Piddinghoe Marr: - Died: - | 6. Elizabeth Stevens Born: 6 AUG 1780 - Piddinghoe Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 6, 2008
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
|
Father: Born: Marr: Died: Mother: Susan Stevens Born: 1657 Died: |
Father: Richard Hallibone Born: Marr: Died: Mother: Jane Born: Died: |
|||||||||||
John Stevens ![]() Born: 1687 - Seaford, Sussex, England Marr: 24 JUN 1711 - Seaford Died: 8 JUN 1759 - Seaford, Sussex, England Other Spouses: |
Susanna Hallibone ![]() Born: 7 AUG 1692 - East Blatchington, Seaford, Sussex, England Died: 17 FEB 1744 - Seaford Other Spouses: John Stevens | |||||||||||
1. William Stevens ![]() Born: 17 JUL 1715 - Seaford, Sussex, England Marr: - Ann Bannister (other spouses) Died: - Newhaven | 2. Richard Stevens ![]() Born: 22 APR 1712 - Seaford, Sussex, England Marr: 1734 - Mary Died: 2 MAR 1792 - Seaford | |||||||||||
3. John Stevens ![]() Born: 28 JAN 1713 - Seaford, Sussex, England Marr: - Died: 14 FEB 1713 - Seaford | 4. John Stevens ![]() Born: 1 SEP 1717 - Seaford, Sussex, England Marr: - Died: 16 JAN 1726 - Seaford | |||||||||||
5. Peter Stevens ![]() Born: 18 NOV 1719 - Seaford, East Sussex, England Marr: - Died: 9 FEB 1732 - Seaford | 6. Joseph Stevens ![]() Born: 24 SEP 1721 - Seaford, East Sussex, England Marr: 1753 - Elizabeth Tiltman (other spouses) Died: 10 APR 1755 - Newhaven | |||||||||||
7. Benjamin Stevens ![]() Born: 29 SEP 1723 - Seaford, East Sussex, England Marr: 1745 - Anne Winter Died: 18 MAY 1769 - Seaford | 8. Susannah Stevens ![]() Born: 11 SEP 1725 - Seaford, East Sussex, England Marr: - Died: - | |||||||||||
| 9. Elizabeth Stevens Born: 31 MAR 1728 - Seaford Marr: - Died: - | 10. Thomas Stevens Born: 18 MAR 1733 - Seaford Marr: 1764 - Catherine Wilbar Died: 8 JUL 1792 - Seaford | |||||||||||
11. John Stevens ![]() Born: 24 SEP 1721 - Seaford, East Sussex, England Marr: - Died: 1789 - Seaford, East Sussex, England | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 6, 2008
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Jun 6, 2008
GEDCOM to HTML by GedHTree V2.40 © 1999-2006